All home games are played at Sunbury Ice Rink located at 1200 Memorial Drive Sunbury, PA 17801
* Preseason Tournament
September 14 | Alvernia | Twin Ponds | 9:30am | Loss 1-3 |
September 14 | Lafayette | Twin Ponds | 6:45pm | Loss 1-4 |
September 15 | PSU Harrisburg | Twin Ponds | 11:15am | Loss 2-4 |
September 15 | Susquehanna | Twin Ponds | 5:30pm | Win 4-2 |
October 6 | Pitt-Greensburg | Home | 3:45pm | Win 14-5 |
October 20 | PSU Harrisburg | Home | 3:45pm | Loss 4-5 |
October 27 | @ Susquehanna | Sunbury | 3:45pm | Loss 0-4 |
November 2 | @ Bloomsburg | 7:30pm | Loss | |
November 3 | Alvernia | Home | 9:30am | Loss 3-5 |
November 9 | Kutztown | Home | 3:45pm | Loss 2-8 |
November 10 | @ LaSalle | Northeast | Loss 5-10 | |
November 16 | @ Lafayette | Steel Ice | 3:45pm | Loss 1-7 |
November 17 | LaSalle | Home | 3:45pm | Win 4-0 |
December 7 | Lafayette | Home | 3:45pm | |
January 25 | Lafayette | Home | 3:45pm | |
January 26 | @ Kutztown | |||
February 1 | @ PSU Harrisburg | |||
February 2 | Susquehanna | Home | 3:45pm | |
February 9 | @ Alvernia | Body Zone | 4:00pm | |
February 16 | Bloomsburg | Home | 3:45pm | |
February 22 | Playoffs | |||
February 23 | Playoffs |
The following links are virtual breadcrumbs marking the 12 most recent pages you have visited in Bucknell.edu. If you want to remember a specific page forever click the pin in the top right corner and we will be sure not to replace it. Close this message.